Totals for the year:
Running: 1470.05km in 200hrs and 2mins with 33,092m ascent.
Cycling (mostly turbo sessions) for 24hrs 50mins.
Walking (only logged ones, there's loads more) 219km in 81hrs 23mins.
I make that 306hrs 15mins of exercise (+ numerous unlogged hours).
...and here's a table showing my running stats from Garmin:
Month | Count | Distance (km) | Time | Elevation Gain (m) | Avg Speed | Avg HR | Max HR |
January | 9 | 81.42 | 12:23:16 | 2528 | 6.6 | 157 | 181 |
February | 7 | 49.91 | 07:50:31 | 1380 | 6.4 | 150 | 180 |
March | 14 | 126.98 | 18:11:34 | 2401 | 7.6 | 152 | 184 |
April | 10 | 100.93 | 14:12:24 | 3111 | 7.1 | 151 | 183 |
May | 19 | 117.12 | 20:45:01 | 3726 | 5.6 | 146 | 185 |
June | 25 | 178.55 | 23:44:18 | 3432 | 7.5 | 142 | 178 |
July | 20 | 189.34 | 23:34:39 | 3416 | 8 | 144 | 173 |
August | 15 | 105.53 | 13:15:21 | 1799 | 8 | 145 | 168 |
September | 21 | 186.97 | 23:18:21 | 4150 | 8 | 148 | 178 |
October | 22 | 157.8 | 19:56:04 | 3743 | 7.9 | 142 | 185 |
November | 9 | 51.78 | 05:56:14 | 788 | 8.7 | 153 | 176 |
December | 15 | 123.73 | 16:55:04 | 2620 | 7.3 | 147 | 178 |
TOTAL | 186 | 1470.06 | 200:02:47 | 33094 |
There have been a couple of blips along the way. Ones of note are that in July I tweaked my left knee and in October I tweaked my right knee. At the end of July/early August I was in London at the Olympics and training obviously dropped off due to a combination of long days and general tiredness. In November my knee issue pretty much wiped me out. With rehab and lots of massage/foam rollering I took the option to rest and have a recovery period. It worked, because in December I was feeling strong for the first three weeks, then the lurgy struck which seems to have been affecting all around me - nothing significant but enough to cause me to slow down. Then with Christmas and visitors etc a few runs were missed.
Lots of water flowing out of Bottoms Reservoir on 30 December run from Glossop to Tintwistle - the fields were very soggy |
No comments:
Post a Comment